Research
Graduate Theses | Geo-Energy Resources Team
| STUDENT | YEAR | TITLE |
| A. Botis | 1993 | The peat-forming conditions at Kalodiki mire (Prefecture of Thesprotia) |
| A. Bouzinos | 1994 | The peatland of the Chimaditida Lake as example of limnotelmatic peat-formation |
| A. Yfanti | 1994 | Geological study of Kalodiki fen (Prefecture of Thesprotia) |
| S. Papazisimou | 1995 | Geological study of Aghios-Phloros fen (Prefecture of Messinia) |
| G. Argyris | 1996 | Palaeogeographic evolution of the Aghyia mire (Patras) |
| C. Constantakopoulou | 1996 | Comparison of environmental impacts between power plants using lignite and geothermal energy |
| A. Chouliara | 1998 | The lignite outcrop near Graikas (Prefecture of Achaia) |
| S. Zilakou | 1998 | The lignite-forming palaeoenvironment before and after the volcanic tephra deposition in the Ptolemais basin |
| S. Kalaitzidis | 1998 | The depositional palaeoenvironment of the Upper Xylitic Horizon of the Ptolemais lignite deposit |
| K. Voutyras | 1999 | Petrography and depositional environment of the Karatoulas lignite (W Peloponnese) |
| A. Georgiopoulou | 1999 | Lignite-forming palaeoenvironments in western Peloponnese |
| M. Vouyouklaki | 1999 | Palaeogeographical evolution of Almyros basin, central Greece |
| G. Siavalas | 2003 | Forming conditions of the lower part of the lignite-bearing sequence in the Notio-Field Mine, Ptolemais Basin |
| E. Tsompanidou | 2003 | Forming conditions of the lower part of the lignite-bearing sequence in the Tomeas-6 Mine in the Ptolemais lignite deposit |
| T. Paraschi | 2004 | Geological study of the drained Agoulinitsa mire (Prefecture of Elias) |
| G. Stamoulis | 2005 | Study on the energy problem |
| E. Sofikitis | 2005 | Genetical model of the paralic Agoulinitsa fen (Prefecture of Elis) |
| E. Kanellopoulou | 2006 | The depositional palaeoenvironment of the Almyros lignite deposit (Prefecture of Magnesia) |
| M. Fotopoulou | 2006 | The depositional palaeoenvironment of the lower part of the lower lignite-bearing seam in the Notio-Field Mine, Ptolemais Basin |
| M. Linou | 2006 | Palaeoenvironment of deposition and natural radioactivity of the lower lignite-bearing seam in the Marathousa Mine, Megalopolis Basin |
| P. Kolokota | 2006 | Genesis and environmental aspects of the Pellana lignite deposit (Prefecture of Lakonia) |
| C. Nikolopoulos | 2010 | Depositional palaeoenvironment of the mid seam at the Marathousa Mine in Megalopolis Basin |
| A. Polymeni | 2011 | The low-enthalpy geothermal fields of Nea Kessani and Neo Erasmio-Magana, Prefecture of Xanthipalaeoenvironment of the mid seam at the Marathousa Mine in Megalopolis Basin |
|
2011 | The bituminous shales of the Ionian isopic zone as hydrocarbon source rocks |
|
2012 | Depositional palaeoenvironment of the middle lignite seam at Marathousa Mine in Megalopolis Basin |
|
2015 | Petrographical study on organic matter contained in sedimentary rocks of Cyprus |
| M.-I. Kalatzi | 2015 | Philippi peatland in the last 300,000 years: a mineralogical and geochemical approach |



